Description
Immersion Cooling System MC SERIES CONTAINER MC40
- M20 Tank x16
- Can accommodate 320x M66/M56 miners inside.
- Includes LED Lighting System, Ventilation System, Air Filter, Remote Temperature Sensors, Remote Smoke Sensors, CCTV.
- Supports remote monitoring of the liquid cooling system (liquid level, temperature, voltage, etc.)
Product Details
Specifications
Outer size | 12192*2438*2896 |
Operating Weight (T) | 23 |
Coolant Volume (L) | 13000 |
Cooling Mode | Single loop |
Miner Capacity | 320 M66/M56 |
Tank Quantity | M20 Tank * 16 |
Ambient Temperature | -25°C~ 55°C |
Input Voltage | 3-phase 350-480V 50/60Hz |
Max Power Load (kW) | 2632 |
Output Voltage | 3-phase 350-480V 50/60Hz |
Safety Certification | CE/UL |
Operating Power(kW) | 124 |
Power Distribution Cabinets(A) | 2000A*2 |
Smart PDU | 16 |
Smart Meter | √ |
Cooling Capacity(kW) | 2240 |
Cooling Type | Dry cooler / Closed water cooling tower |
Max Inlet Temperature (℃) | 47 |
Max Outlet Temperature (℃) | 60 |
Design Reference Temperature (℃) | 30 |
Container Certification | China Classification Society Certification |
Container Components | Including LED Lighting System, Ventilation System, Air Filter, Remote Temperature Sensors, Remote Smoke Sensors, CCTV |
Remote Management | Support remote liquid cooling system monitoring (liquid level, temperature, voltage, etc.) |
Service Lifecycle | 10 years |
Note
About the transportation of liquid cooling equipment
For most areas, the liquid cooling equipment will be shipped to you via sea freight. Ports and receiving points in different regions will incur different shipping charges. It is recommended that you contact customer service to confirm address details and calculate shipping costs before placing an order.